產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心中國臺(tái)灣泰仕TES儀表中國臺(tái)灣泰仕TES│瓦特功率計(jì)PROVA-8500電力節(jié)能測試儀中國臺(tái)灣泰仕PROVA-8500電力節(jié)能測試儀
PROVA-8500電力節(jié)能測試儀:待機(jī)電力量測(0~100W, 分辨率0.001W)、一般電力(0~2000W)、100W交流電力供應(yīng)+交流電力分析、可設(shè)定標(biāo)準(zhǔn)電壓與頻率(85~250V, 45Hz~65Hz) 、電力質(zhì)量測量(功率、功率因素、電壓、電流)
品牌 | TES/中國臺(tái)灣泰仕 |
---|
PROVA-8500電力節(jié)能測試儀
范圍 | 分辨率 | 精準(zhǔn)度 | 批注 |
85V - 250V | 0.1V | ±1% | THD < 2% |
45Hz - 65Hz | 0.01Hz | ± 0.1 Hz | - |
10mW - 100W | 0.1mW | ± 1 % ± 0.05W | - |
5mA – 0.6A | 0.1mA/ 1mA | ± 1 % ± 0.5mA | (注1) |
0.6A – 1.5A | ± 1 % ± 5mA | ||
PF (0 ~ 1) | 0.001PF | ±0.1Hz | |
范圍 | 分辨率 | 精準(zhǔn)度 |
100mW - 2000W | 0.1mW/1mW/ 0.01W/0.1W/1W | ± 1 % ± 0.5W |
85V - 250V | 0.1V | ± 1 % |
5mA – 0.6A | 0.1mA/ 1mA/ 0.01A | ± 1 % ± 5mA |
0.6A – 1.5A | ± 1 % ± 50mA | |
1.5A - 10A | ± 1 % ± 0.1A | |
PF (0~1) | 0.001PF | ± 0.04 |
45Hz - 65Hz | 0.01Hz | ± 0.1Hz |
THD (0.0 - 20.0%) | 0.1% | ± 2% |
THD (20.0 – 100%) | ±3% of reading ±5% | |
THD (1000 – 999.9%) | ±10% of reading ±10% | |
Hn (1 – 10th) | 0.1mA/ 0.001A/ 0.01A | reading in mA: ±1.4% of reading ±1mA reading in A: ±1.4% of reading ±0.1A |
Hn (11 – 20th) | reading in mA: ±4% of reading ±1mA reading in A: ±4% of reading ±0.1A | |
Hn (21 – 50th, A range) | reading in mA: ±10% of reading ±1mA reading in A: ±10% of reading ±0.1A | |
Hn (21 –50th, mA range) | reading in mA: ±20% of reading ±1mA reading in A: ±20% of reading ±0.1A |
product
產(chǎn)品分類